Our facility hosts over 7,000 games, practices, and clinics every year. CLICK HERE for a virtual tour!
Our Amenities include:
- Our facility has 2 turf fields with lights and 24 bermuda grass fields
- Includes 2 state-of-the-art turf fields both with Musco lighting.
- One turf field has stadium seating for 260 spectators
- 2500 sq. ft. brick building for meeting and tournament headquarters
- Athletic trainers and training room
- 2 restroom facilities
- 2 concession stands
- 4 picnic pavilions
- 2 parking lots with 700 spaces, including 16 permitted spots for tournament staff or VIP’s
- Fields 16 and 17 were re-surfaced in July and are our newest fields
Field | Size (yards) | Goal Size (feet) | Age Group |
---|---|---|---|
1 | 80 x 50 | 7 x 21 | U11 & U12 |
2 | 80 x 50 | 7x21 | U11 & U12 |
3 | 80 x 50 | 7x21 | U11 & U12 |
4A | 65 x 40 | 6.5x18.5 | U9 & U10 |
4B | 65 x 40 | 6.5x18.5 | U9 & U10 |
5 | 105 x 70 | 8x24 | U13, U14 |
6 | 115 x 75 | 8x24 | U16 - U19 |
7 | 110 x 70 | 8x24 | U13 - Adult |
8 | 115 x 75 | 8x24 | U16 - U19 |
9 | 110 x 70 | 8x24 | U13 - Adult |
10 | 110 x 70 | 8x24 | U13, U14 |
11 | 110 x 70 | 8x24 | U13 - Adult |
12 | 110 x 70 | 8x24 | U13, U14 |
13A | 80x55 | 7x21 | U11 & U12 |
13B | 80x50 | 7x21 | U11 & U12 |
13C | 80x55 | 7x21 | U11 & U12 |
14 | 110 x 70 | 8x24 | U13 - Adult |
15 | 110 x 70 | 8x24 | U13 - Adult |
16 | 110 x 70 | 8x24 | U13 - Adult |
17 | 110 x 70 | 8x24 | U13 - Adult |
18A | 65 x 40 | 6.5x18.5 | u9-u10 |
18B | 65 x 40 | 6.5x18.5 | u9-u10 |
18C | 65 x 40 | 6.5x18.5 | u9-u10 |
19 | 110 x 70 | 8x24 | U13 - Adult |
Steps to rent a field
- Download rental contract
- Fill out our rental form and email travis@soccercomplex.org
- Provide certificate of insurance with HRSC being additionally insured in rental contract email